AZL Direct

New York Central 20th Century Limited

| April 8, 2022 | 3 Comments

NYC 20th Century

Model Photos:

 

New York Central 20th Century Limited:

AZL #Road NameCar Name | Number
73057-1NYC | 20th Century LtdSleeper 4-4-2 PULLMAN IMPERIAL ARCH
73057-2NYC | 20th Century LtdSleeper 4-4-2 PULLMAN IMPERIAL COURT
73057-3NYC | 20th Century LtdSleeper 4-4-2 PULLMAN IMPERIAL GARDEN
73057-4NYC | 20th Century LtdSleeper 4-4-2 PULLMAN IMPERIAL HOUSE
73057-5NYC | 20th Century LtdSleeper 4-4-2 PULLMAN IMPERIAL PALACE
73057-6NYC | 20th Century LtdSleeper 4-4-2 PULLMAN IMPERIAL FOREST
73557-1NYC | 20th Century LtdDiner #680
73557-2NYC | 20th Century LtdDiner #685
73857-1NYC | 20th Century LtdObservation PULLMAN WABASH RIVER
73857-2NYC | 20th Century LtdObservation PULLMAN GENESEE RIVER
73957-1NYC | 20th Century LtdMail UNITED STATES MAIL RAILWAY POST OFFICE #5017
73957-2NYC | 20th Century LtdMail UNITED STATES MAIL RAILWAY POST OFFICE #5020

Tags: ,

Category: Name Trains