National Steel Cars (NSC) Coil Cars
These are the 42’ NSC coil cars. These are not your average freight car. AZL has put in an extreme amount of detailing in these cars. Here is what you can expect:
- Over 40 individual parts per car!
- Numerous add on details
- Removable coil shields
- Detailed interior trough
- Adjustable coil separator plates
- Intricate pad printing
- Blackened metal wheels
- AZL AutoLatch couplers
Model Photos:
National Steel Cars (NSC) Coil Cars:
AZL # | Road Name | Road Number |
---|---|---|
913400-1 (4-Pack) | CSXT | 496692, 496698, 496699, 496701 |
903400-1 | CSXT | 496700 |
903400-2 | CSXT | 496697 |
913404-1 (4-Pack) | NOKL | 382406, 382407, 382410, 382413 |
903404-1 | NOKL | 382416 |
903404-2 | NOKL | 382409 |
913410-1 (4-Pack) | BN | 686037, 686048, 686062, 686081 |
903410-1 | BN | 686553 |
903410-2 | BN | 686082 |
913409-1 (4-Pack) | CN | 187187, 187188, 187191, 187194 |
903409-1 | CN | 187196 |
903409-2 | CN | 187193 |
903416-1 | Bethlehem Steel | 170700 |
903416-2 | Bethlehem Steel | 170710 |
913408-1 (4-Pack) | CAGY | ServerCorr | 4006, 4007, 4011, 4012 |
903408-1 | CAGY | ServerCorr | 4013 |
913406-1 (4-Pack) | (TR) NSC | 601270, 601271, 601283, 601290 |
903406-1 | (TR) NSC | 601269 |
913403-1 (4-Pack) | KCS | 720008, 720018, 720096, 720099 |
903403-1 | KCS | 720069 |
903403-2 | KCS | 720040 |
913400-2 (4-Pack) | ATW (former CSX ) | 496692, 496698, 496701, 496719 |
903400-3 | ATW (former CSX ) | 496596 |
903400-4 | ATW (former CSX ) | 496618 |
913412-1 (4-Pack) | Canadian Pacific | 346373, 346419, 346471, 346484 |
903412-1 | Canadian Pacific | 34698 |
903412-2 | Canadian Pacific | 346348 |
913414-1 | Union Pacific | 242190, 242230, 242153, 242134 |
913414-2 | Union Pacific | 242095, 242142, 242087, 242078 |
903414-1 | Union Pacific | 242082 |
903414-2 | Union Pacific | 242099 |
903414-3 | Union Pacific | 242116 |
913407-1 (4-Pack) | South Shore | 2160, 2161, 2167, 2173 |
903407-1 | South Shore | 2171 |
913405-1 (4-Pack) | Norfolk Southern | LRS (NS) | 165996, 165997, 165701, 165704 |
903405-1 | Norfolk Southern | LRS (NS) | 165703 |
903405-2 | Norfolk Southern | LRS (NS) | 165999 |
913411-1 (4-Pack) | BNSF | |
903411-1 | BNSF | 534635 |
903411-2 | BNSF | 534484 |
903417-1 | US Steel | 170500 |
903417-2 | US Steel | 170510 |
913401-1 | CSX | SC | 494729, 494730, 494740, 49474 |
903401-1 | CSX | SC | 494742 |
903401-2 | CSX | SC | 494737 |
913413-1 (4-Pack) | TFM | 68028, 68084, 68099, 68125 |
903413-1 | TFM | 68004 |
903413-2 | TFM | 68020 |
913402-1 (4-Pack) | GTW (CN) | 187974, 187975, 187980, 187982 |
903402-1 | GTW (CN) | 187984 |
903402-2 | GTW (CN) | 187979 |
903415-1 (4-Pack) | NS (Former CSX) | 164390, 164404, 164425, 164479 |
903415-1 | NS (Former CSX) | 164431 |
903415-2 | NS (Former CSX) | 164444 |
Category: Freight