AZL Direct

EMD E8/9

| April 25, 2012 | 0 Comments

Image Not Currently Available

About the EMD E8/9:

The EMD E8 was a 2,250-horsepower (1,678 kW), A1A-A1A passenger-train locomotive manufactured by General Motors’ Electro-Motive Division (EMD) of La Grange, Illinois. The cab version, or E8A, was manufactured from August 1949 to December 1953, and 449 were produced – 446 for U.S., and 3 for Canada.

The E9’s best-known role was in powering American passenger and mail trains from the 1950s well into the late 1970s. Many of America’s finest trains — such as Union Pacific Railroad’s “City” fleet, Burlington’s “Zephyr” fleet and Southern Pacific Railroad’s Coast Daylight and Sunset Limited — had E9s pulling them.

 

AZL EMD E8/9:

AZL #ModelProductionRoad NameRoad Number
1835E8/9A2003 | 50 ProducedATSF80, 81, 85, 86
1839E8/9A2003 | 29 ProducedB&O1434, 1445, 1456
1832E8/9A2003 | 29 ProducedC&BQ9938, 9941, 9942
1837E8/9A2003 | 54 ProducedPRR5706, 5791, 5792, 5802
1831E8/9A2003 | 36 ProducedSP Daylight6048, 6050, 6051
1834E8/9A2003 | 52 ProducedUP942, 946, 949, 951
1830E8/9A2003 | 8 ProducedC&O4004, 4025
1837-2E8/9A2003 | 8 ProducedPenn Central4260, 4297
1833E8/9A2003 | 8 ProducedNYC4048, 4096
1831-2E8/9A2003 | 10 ProducedSP | Bloody Nose6047, 6052
3835E8/9B2003 | 50 ProducedATSF81, 85, 86
3834E8/9B2003 | 60 ProducedUP950B, 966B
2835E8/9 A-B Sets2003 | 20 ProducedATSF | A-B80 + 80A, 81 + 81A
2834E8/9 A-B Sets2003 | 15 ProducedUP | A-B-B942 + 931B + 935B
2833E8/9 A-B Sets2003 | 10 ProducedUP | A-B-A949 + 963B + 951
2834PE8/9 A-B Sets | All Powered2001 | 1 ProducedUP | A-B-B942 + 931B + 935B

 

Additional Manufacturer Notes:

Prototype background material from Wikipedia

Category: Archive