ALCO PA
Model Photos:
ALCO PA Locomotives:
AZL # | Model | Road Name | Road Number |
---|---|---|---|
64403-1 | ALCO PA1 | D&RGW | 6001 |
64403-1-SET | ALCO PA1 / PB1 | D&RGW | 6001, 6002 |
64403-2 | ALCO PA1 | D&RGW | 6003 |
64403-2-SET | ALCO PA1 / PB1 | D&RGW | 6003, 6012 |
64424-1 | ALCO PA1 | New Haven | 775 |
64424-2 | ALCO PA1 | New Haven | 778 |
64402-1 | ALCO PA1 | Southern Pacific “Daylight” | 6005A |
64402-1_SET | ALCO PA1 / PB1 | Southern Pacific “Daylight” | 6005A, 6005B |
64402-2 | ALCO PA1 | Southern Pacific “Daylight” | 6006A |
64402-2_SET | ALCO PA1 / PB1 | Southern Pacific “Daylight” | 6006A, 6006B |
64408-1 | ALCO PA1 | New York Central | 4200 |
64408-1_SET | ALCO PA1 / PB1 | New York Central | 4200, 4300 |
64408-2 | ALCO PA1 | New York Central | 4201 |
64408-2_SET | ALCO PA1 / PB1 | New York Central | 4201, 4301 |
64405-1 | ALCO PA1 | ERIE | 850 |
64405-1 | ALCO PA1 | ERIE | 853 |
64417-1 | ALCO PA2 | Southern | 6900 |
64417-2 | ALCO PA2 | Southern | 6903 |
Category: Locomotives