EMD SD40T-2
Model Photos:
SD40-2 Locomotives:
AZL # | Road Name | Model | Road Number(s) |
---|---|---|---|
64100-1 | Southern Pacific | Bloody Nose | SD40T-2 | 8500 |
64100-2 | Southern Pacific | Bloody Nose | SD40T-2 | 8512 |
64100-3 | Southern Pacific | Bloody Nose | SD40T-2 | 8544 |
64101-1 | D&RGW | SD40T-2 | 5376 |
64101-2 | D&RGW | SD40T-2 | 5377 |
64101-3 | D&RGW | SD40T-2 | 5388 |
64105-1 | Kansas City Southern | SD40T-2 | 6100 |
64105-2 | Kansas City Southern | SD40T-2 | 6104 |
64109-1 | Southern Pacific | Speed Lettering | SD40T-2 | 8524 |
64109-2 | Southern Pacific | Speed Lettering | SD40T-2 | 8565 |
64106-1 | New York, Susquehanna and Western | SD40T-2 | 3012 |
64106-2 | New York, Susquehanna and Western | SD40T-2 | 3016 |
Category: Locomotives