Union Pacific
Model Photos:
Union Pacific Heavyweight Cars:
AZL # | Car Description | Name | Car Name | Number |
---|---|---|
71008-1 | 12-1 Pullman Sleeper | Edgewood |
71008-2 | 12-1 Pullman Sleeper | Latrobe |
71008-3 | 12-1 Pullman Sleeper | Pocatello |
71108-1 | 10-1-2 Pullman Sleeper | Lake Sibley |
71108-2 | 10-1-2 Pullman Sleeper | Lake Crystal |
71408-1 | Parlor | Harvard Club |
71408-2 | Parlor | Yale Club |
71508-1 | 36 Seat Diner | 315 |
71508-1 | 36 Seat Diner | 324 |
71208-1 | 8-1-2 Pullman Sleeper | Centavon |
71708-1 | Paired Window Coach | 417 |
71708-2 | Paired Window Coach | 432 |
71008-4 | PULLMAN 12-1 Pullman Sleeper | HUTCHINSON |
71008-5 | PULLMAN 12-1 Pullman Sleeper | LOMBARD |
71008-6 | PULLMAN 12-1 Pullman Sleeper | PELHAM |
71108-3 | PULLMAN 10-1-2 | LAKE CALLOW |
71108-4 | PULLMAN 10-1-2 | LAKE JAMES |
71108-5 | PULLMAN 10-1-2 | LAKE HAZEN |
71108-6 | PULLMAN 10-1-2 | LAKE CLARK |
71408-3 | UNION PACIFIC 28-1 Parlor | 1524 |
71408-4 | UNION PACIFIC 28-1 Parlor | 1525 |
71408-5 | UNION PACIFIC 28-1 Parlor | 1527 |
71508-3 | UNION PACIFIC 36 Seat Diner | 316 |
71508-4 | UNION PACIFIC 36 Seat Diner | 323 |
71608-4 | UNION PACIFIC Baggage RAILWAY EXPRESS AGENCY | 3051 |
71608-5 | UNION PACIFIC Baggage RAILWAY EXPRESS AGENCY | 3075 |
71608-6 | UNION PACIFIC Baggage RAILWAY EXPRESS AGENCY | 3069 |
71708-0 | UNION PACIFIC Paired Window Coach | |
71808-1 | UNION PACIFIC Observation | 1569 |
71808-2 | PULLMAN Observation | GOLDEN SPRINGS |
71908-1 | UNION PACIFIC RPO US MAIL RAILWAY POST OFFICE | 2069 |
71908-2 | UNION PACIFIC RPO US MAIL RAILWAY POST OFFICE | 2065 |
71908-3 | UNION PACIFIC RPO US MAIL RAILWAY POST OFFICE | 2070 |
74008-1 | Heavyweight Combine Coach | 3-Axle | 2510 |
74008-2 | Heavyweight Combine Coach | 3-Axle | 2513 |
74008-3 | Heavyweight Combine Coach | 3-Axle | 2515 |
Additional Manufacturer Notes:
Category: Heavyweight Passenger