AZL Direct

ALCO PA

| April 25, 2012 | 0 Comments

Image Not Currently Available

About the ALCO PA:

ALCO PA refers to a family of A1A-A1A diesel locomotives built to haul passenger trains that were built in Schenectady, New York in the United States by a partnership of the American Locomotive Company (ALCO) and General Electric (GE) between June, 1946 and December, 1953. They were of a cab unit design, and both cab-equipped lead A unit PA and cabless booster B unit PB models were built.

 

AZL ALCO PA:

AZL #ModelProductionRoad NameRoad Number
1829PA12001 | 40 ProducedNYC4200, 4201
1821PA12001 | 40 ProducedSP204, 205
1823PA12001 | 12 ProducedDH16,17, 18, 19
1827-2PA12001 | 18 ProducedPRR | Brunswick Green5756, 5757, 5758
1828PA12001 | 50 ProducedD&RGW6011, 6013
1824PA12001 | 60 ProducedUP604, 607
1827PA12001 | 50 ProducedPRR5752, 5755
1825PA12001 | 60 ProducedATSF52, 53
1826PA12001 | 16 ProducedLV1826
3827-2PB12001 | 10 ProducedPRR | Brunswick Green5750B, 5756B
3828PB12001 | 24 ProducedD&RGW6002, 6012
3829PB12001 | 12 ProducedNYC4302, 4303
3827PB12001 | 20 ProducedPRR5752B, 5754B
3821PB12001 | 18 ProducedSP6005B, 6010B
3824PB12001 | 16 ProducedUP604B, 605B, 607B
3825PB12001 | 40 ProducedATSF51A, 52A, 62A
3828PPB1 | Powered2002 | 3 ProducedD&RGW6002, 6012
3824PPB1 | Powered2002 | 1 ProducedUP604B
3825PPB1 | Powered2002 | 4 ProducedATSF51A, 52A, 62A
2847PA-PB-PA Set2002 | 8 ProducedPRR | Brunswick Green5756 -5756B - 5758

 

Additional Manufacturer Notes:

Prototype background material from Wikipedia

Category: Archive