Ortner Hoppers
Model Photos:
Ortner Hoppers:
AZL # | Road Name | Road Number(s) |
---|---|---|
905353-1 | 2-Pack | CSX (CSXT) | 291839, 291840 |
905303-1 | 4-Pack | CSX (CSXT) | 291831, 291219, 291402, 291836 |
905355-1 | 2-Pack | Florida East Coast | FEC | 15504, 15682 |
905355-2 | 2-Pack | Florida East Coast | FEC | 15213, 15258 |
905351-1 | 2-Pack | Southern Pacific | 481396, 481208 |
905301-1 | 4-Pack | Southern Pacific | 481215, 481364, 481388, 481234 |
905362-1 | 2-Pack | Conrail | 493128, 493171 |
905312-1 | 4-Pack | Conrail | 493007, 493016, 493021, 493069 |
905363-1 | 2-Pack | Georgetown | 315, 361 |
905363-2 | 2-Pack | Georgetown | 382, 387 |
905352-1 | 2-Pack | Chessie | 45035, 45222 |
905302-1 | 4-Pack | Chessie | 45002, 45250, 45087, 45091 |
905356-1 | 2-Pack | GATX (GACX) | 62063, 62071 |
905356-2 | 2-Pack | GATX (GACX) | 62062, 62079 |
905359-1 | 2-Pack | Seaboard Coast Line (SCL) | 165250, 165272 |
905359-2 | 2-Pack | Seaboard Coast Line (SCL) | 165266, 165288 |
905365-1 | 2-Pack | Greenbrier Management (AOKX) | 301129, 301265 |
905365-2 | 2-Pack | Greenbrier Management (AOKX) | 301318, 301024 |
905358-1 | 2-Pack | Norfolk Southern | 153329, 153368 |
905308-1 | 2-Pack | Norfolk Southern | 153339, 153389, 153397, 15327 |
905360-1 | 2-Pack | VULCAN | 9902, 9928 |
905360-2 | 2-Pack | VULCAN | 9905, 9931 |
Category: Freight