AZL Direct

Ortner Hoppers

| January 1, 2024 | 6 Comments

Ortner Hoppers AZL Z Scale

 

Model Photos:

 

Ortner Hoppers:

AZL #Road NameRoad Number(s)
905353-1 | 2-PackCSX (CSXT)291839, 291840
905303-1 | 4-PackCSX (CSXT)291831, 291219, 291402, 291836
905355-1 | 2-PackFlorida East Coast | FEC15504, 15682
905355-2 | 2-PackFlorida East Coast | FEC15213, 15258
905351-1 | 2-PackSouthern Pacific481396, 481208
905301-1 | 4-PackSouthern Pacific481215, 481364, 481388, 481234
905362-1 | 2-PackConrail493128, 493171
905312-1 | 4-PackConrail493007, 493016, 493021, 493069
905363-1 | 2-PackGeorgetown315, 361
905363-2 | 2-PackGeorgetown382, 387
905352-1 | 2-PackChessie45035, 45222
905302-1 | 4-PackChessie45002, 45250, 45087, 45091
905356-1 | 2-PackGATX (GACX)62063, 62071
905356-2 | 2-PackGATX (GACX)62062, 62079
905359-1 | 2-PackSeaboard Coast Line (SCL)165250, 165272
905359-2 | 2-PackSeaboard Coast Line (SCL)165266, 165288
905365-1 | 2-PackGreenbrier Management (AOKX)301129, 301265
905365-2 | 2-PackGreenbrier Management (AOKX)301318, 301024
905358-1 | 2-PackNorfolk Southern153329, 153368
905308-1 | 2-PackNorfolk Southern153339, 153389, 153397, 15327
905360-1 | 2-PackVULCAN9902, 9928
905360-2 | 2-PackVULCAN9905, 9931

Category: Freight