AZL Direct

City of San Francisco

| September 30, 2021 | 0 Comments

City of San Francisco

Model Photos:

 

City of San Francisco Lightweight Cars:

AZL #Road NameCar Name | Number
73X49-1_SET City of San Francisco Set 1
73049-1 Sleeper 4-4-2 | CITY OF SAN FRANCISCO CHINATOWN
73049-3 Sleeper 4-4-2 | CITY OF SAN FRANCISCO TWIN PEAKS
73049-5 Sleeper 4-4-2 | CITY OF SAN FRANCISCO SUTRO HEIGHTS
73149-2 Sleeper 6-6-4 | CITY OF SAN FRANCISCO AMERICAN CAPTAIN
73549-1 Diner | CHICAGO AND NORTH WESTERN 6956
73549-8 Barbershop & Lounge | CITY OF SAN FRANCISCO MARINA
73749-1 Coach | CITY OF SAN FRANCISCO MARKET STREET
73749-3 Coach | CHICAGO AND NORTH WESTERN 3478
73749-5 Coach | SOUTHERN PACIFIC 2212
73849-1 Observation | CITY OF SAN FRANCISCO NOB HILL
73949-1 THE MILWAUKEE ROAD UNITED STATES MAIL RAILWAY POST OFFICE
73X49-2_SET City of San Francisco Set 273049-2 Sleeper 4-4-2 | CITY OF SAN FRANCISCO CLIFF HOUSE
73049-4 Sleeper 4-4-2 | CITY OF SAN FRANCISCO NORTH BEACH
73149-1 Sleeper 6-6-4 | CITY OF SAN FRANCISCO AMERICAN LAKE
73149-3 Sleeper 6-6-4 | CITY OF SAN FRANCISCO AMERICAN HEIGHTS
73549-2 Diner | CHICAGO AND NORTH WESTERN 6959
73549-9 Dormitory & Lounge | CITY OF SAN FRANCISCO EMBARCADERO
73749-2 Coach | CITY OF SAN FRANCISCO MONTGOMERY STREET
73749-4 Coach | CHICAGO AND NORTH WESTERN 3482
73749-6 Coach | SOUTHERN PACIFIC 2215
73849-2 Observation | CITY OF SAN FRANCISCO AMERICAN MILEMASTER
73949-2 CHICAGO AND NORTH WESTERN UNITED STATES MAIL RAILWAY POST OFFICE

Tags: ,

Category: Name Trains