California Zephyr Passenger
California Zephyr | Set 72100 / 72101:
PRR Add-On Zephyr Car:
California Zephyr Passenger Set #72100
Railroad | Car # | Car Name | Car Type |
---|---|---|---|
WP | 801 | Silver Beaver | Baggage |
CB&Q | 4717 | Silver Lodge | Dome Coach |
D&RGW | 1107 | Silver Mustang | Dome Coach |
WP | 817 | Silver Thistle | Dome Coach |
CB&Q | 251 | Silver Lounge | Dome Buffet |
WP | 863 | Silver Mountain | 10-6 Sleeper |
CB&Q | 427 | Silver Falls | 10-6 Sleeper |
WP | 842 | Silver Platter | Diner |
CB&Q | 401 | Silver Larch | 16 Section Sleeper |
CB&Q | 426 | Silver Cliff | 10-6 Sleeper |
WP | 802 | Silver Cliff | Dome Observation |
California Zephyr Passenger Set #72101
Railroad | Car # | Car Name | Car Type |
---|---|---|---|
WP | 802 | Silver Stag | Baggage |
D&RGW | 1108 | Silver Pony | Dome Coach |
WP | 814 | Silver Sage | Dome Coach |
CB&Q | 4718 | Silver Lariat | Dome Coach |
CB&Q | 252 | Silver Roundup | Dome Buffet |
WP | 865 | Silver Range | 10-6 Sleeper |
D&RGW | 1131 | Silver Summit | 10-6 Sleeper |
CB&Q | 195 | Silver Restaurant | Diner |
D&RGW | 1121 | Silver Pine | 16 Section Sleeper |
WP | 866 | Silver Bay | 10-6 Sleeper |
CB&Q | 375 | Silver Horizon | Dome Observation |
Single PRR Passenger Car #72104
Railroad | Car # | Car Name | Car Type |
---|---|---|---|
PRR | 8449 | Silver Rapids | 10-6 Sleeper |
Category: Name Trains